| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
HYOP-001
Harvit
28PC Heat Resistant Synthetic Ethiopian Opal Rough Glassware Tableware Dinnerware Sets For Hot Sale
Product Description
Item no. | HY113-OP001 | ||||||||||||||||||
Description | 28PC Heat Resistant Opal Glassware | ||||||||||||||||||
Composition |
| ||||||||||||||||||
Design style | split decor or full decor | ||||||||||||||||||
Material | opal glassware | ||||||||||||||||||
Feature | 1.OEM/ODM welcomed 3.Microwave&dishwasher safe
| ||||||||||||||||||
Packing | color box: Inner Packing: indviduale color box | ||||||||||||||||||
CBM/CTN | 0.066cbm | ||||||||||||||||||
MOQ | 1,000set per design, total 1*20GP | ||||||||||||||||||
Price | FOB NINGBO USD 11.97/SET ~ USD 13.97/SET | ||||||||||||||||||
Sample date | 7~10 working days subject to final confirmation | ||||||||||||||||||
Delivery date | 45 days after official order confirmed | ||||||||||||||||||
Supply ability | 1,000,000pc per month | ||||||||||||||||||
Terms of payment | T/T , L/C, D/P , Western Union , Paypal | ||||||||||||||||||
Port of loading | Ningbo, China | ||||||||||||||||||
Mainmarket | Europe, South America, Middle East, Africa | ||||||||||||||||||
Packaging & Shipping
Our Services
Why choose HARVIT?
♦ We prepare Professional designer team;Professional sales team;Professional inspection team;Complete local transportation service,"Superior service, make Splendid life"we always try our best to meet our customers satisfaction. | ♦ Experience however we've been designing and developing ceramic tableware since the end-nineties.We have 2 decades of experiences and international trade skills in ceramic industry. |
![]() |
![]() |
♦ Creative & Technical innovate new design and new shape.We customize and develop client’s product,various design,multifarious shape,different material we like to make everything possible and easier. | ♦ Passionate project with a fantastic client. |
![]() |
![]() |
Company Information